Summary of TiPS SLR Observations by Site



This is a summary of the performance of the SLR network in tracking TiPS. Pass totals are reported as total discrete tracks obtained for each end-body.

This list was complete as of 30 July 1997.
 

Site Name     Location                            Total Ralph Norton ID

Riga          Riga, Latvia                          358  177  181   1884
Herstmonceux  Royal Greenwich Obs., Great Britain   277  153  124   7840
Metsahovi     Kirkkonummi, Finland                  110  108    2   7805
Potsdam       Potsdam, Germany                      105   65   40   7836
Greenbelt     GGAO, GSFC, Greenbelt, MD             104  104    0   7105
Changchun     Changchun, Peoples Republic of China   96   96    0   7237
Yarragadee    Yarragadee, Australia                  90   86    4   7090
Monument Peak Mount Laguna, CA                       81   68   13   7110
McDonald      McDonald Observatory, Fort Davis, TX   67   66    1   7080
Quincy        Quincy, CA                             52   42   10   7109
Wettzell      Wettzell, Germany                      50   30   20   8834
San Fernando  San Fernando, Spain                    33   11   22   7824
Haleakala     Lure Obs., Mount Haleakala, Maui, HI   30   30    0   7210
Borowiec      Borowiec, Poland                       30   28    2   7811
Maidanak      Maidanak, Uzbekistan                   28   16   12   1864
Grasse        Grasse, France                         26   14   12   7835
Graz          Graz, Austria                          22   22    0   7839
Albuquerque   Starfire Optical Range, Albuquerque    20   10   10   7884
Arequipa      Arequipa, Peru                         15   15    0   7403
Beijing       Beijing, Peoples Republic of China     12    9    3   7249
Greenbelt     GGAO, GSFC, Greenbelt, MD               8    7    1   7918
Simeiz        Simeiz, Ukraine                         5    0    5   1873
Orroral       Orroral Valley, Australia               5    5    0   7843
Riga          Riga, Latvia                            3    3    0   1885
Katzively     Katzively, Crimea, Ukraine              7    3    4   1893
Cagliari      Cagliari, Italy                         2    2    0   7548
Tokyo         Tokyo, Japan                            1    1    0   7308




© 1996, Naval Research Laboratory